by MainACUAdmin | Apr 27, 2022 | American Worldview Inventory, CRC, Uncategorized
By Dr. Tracy F. Munsil, Executive Director | April 27, 2022|CRC, American Worldview Inventory 2022 From the Cultural Research Center at Arizona Christian University Even though biblical understanding among U.S. parents today is at a historic low—only 2% have a...
by MainACUAdmin | Apr 13, 2022 | American Worldview Inventory, CRC
By Tracy F. Munsil, Executive Director |April 13, 2022|CRC, American Worldview Inventory 2022 From the Cultural Research Center at Arizona Christian University Today’s parents of preteens are in the midst of a spiritual crisis —a crisis of worldview and faith so deep...
by MainACUAdmin | Mar 29, 2022 | American Worldview Inventory, CRC
By Tracy F. Munsil, Executive Director |March 29, 2022|CRC, American Worldview Inventory 2022 From the Cultural Research Center at Arizona Christian University American children are very unlikely to develop a biblical worldview before they reach adulthood—thanks to...
by tracymunsil | Mar 15, 2022 | American Worldview Inventory, CRC, Millennials in America
By Dr. George Barna, Director of Research, Cultural Research Center Millennials, the generation born between 1984 and 2002, are a very significant force in American culture. Let’s consider the tail end of the Millennial generation, those aged 18 to 24. That segment...
by tracymunsil | Mar 8, 2022 | American Worldview Inventory, CRC
By Tracy F. Munsil, Executive Director |March 09, 2022|CRC, American Worldview Inventory 2022 From the Cultural Research Center at Arizona Christian University The overwhelming majority of American parents today lack a biblical worldview and a robust faith that they...
by tracymunsil | Dec 7, 2021 | American Worldview Inventory, CRC
By Dr. Tracy F. Munsil, Executive Director Cultural Research Center at Arizona Christian University The Millennial generation is leading the wave toward a diminished, redefined role for religious faith in our nation. New research from George Barna and the Cultural...