Price
Housing Options | 2025-26 Semester Rates |
Freedom – Double (Freshmen) | $3,143 |
Liberty – Double (Freshman) | $3,143 |
Independence – Double* (Freshmen) | $2,600 |
Constitution – Double (Upperclassmen) | $2,775 |
Constitution – Single (Upperclassmen) | $3,424 |
Patriot I – Double (Upperclassmen) | $3,563 |
Patriot II – Single (Upperclassmen) | $4,245 |
Patriot III – Double (Upperclass) | $3,050 |
Patriot III – Triple (Upperclass) | $2,550 |
*Beds are bunked. |
Disclaimer: Dorms are assigned on a first-come-first-served basis meaning, students who apply for housing and pay the $150 housing fee soonest will be more likely to receive the dorm room they desire. The single dorms are typically sold out by March for the next school year.
Upperclassmen Definition: Sophomores, Juniors, Seniors (not Freshmen)
Subject to Change: Please know that some additional housing options may be added in the future and some of these options may become unavailable as students are placed in dorms.
Dining Options | 2025-26 Semester Rates |
19 meals/week +$100 FLEX Dollars | $3,713 |
14 meals/week +$125 FLEX Dollars | $3,333 |
Commuter Meal Plan | $350 |
Office of Residence Life
Arizona Christian University
1 W. Firestorm Way
Glendale, AZ 85306
Phone:
(602) 489-5300
Email:
[email protected]