AP Credit Policies & Equivalency Sheet 2023-2024
CREDIT BY EXAMINATION:
ADVANCED PLACEMENT CREDIT
ACU AP Credit Policy 2023-2024
High school graduates who scored 4 to 5 on the Advanced Placement examinations of the College Entrance Examination Board are given credit for the corresponding college courses. Students who scored a 3 may be given advanced placement or credit, subject to the approval of the Registrar. No advanced placement is given for scores of 1 or 2.
Advanced Placement Credit
Course# | Examination | Score | Semester Hours | Equivalency |
APART | 2D Art & Design | 5, 4, or 3 | 3 | General Elective |
APART | 3D Art & Design | 5, 4, or 3 | 3 | General Elective |
AP HIS | African American Studies – NEW | 3 | 3 | General Elective |
AP HIS | Art-History | 3 | 3 | General Elective |
APART | Drawing | 5,4,or3 | 3 | General Elective |
AP BIO | Biology | 3 | 4 | BIO 100, BIO181 |
AP CHM | Chemistry | 3 | 4 | CHM 151 |
AP LANG | Chinese Language and Culture |
5 or4 3 |
8 4 |
BA Language |
AP CS | Computer Science A | 5 or4 | 3 | CSC220/General Elective |
AP CS | Computer Science Principles | 5 or4 | 3 | CSC220/General Elective |
AP ECO | Macroeconomics | 5 or 4 | 3 | ECO 203 |
AP ECO | Microeconomics | 5 or4 | 3 | ECO 203 |
AP ENG | English Language & Composition |
5 or4 3 |
6 3 |
ENG 101 & 102 ENG 101 |
AP LIT | English Literature & Composition | 5 or4 | 3 | ENG 201 |
APSCI | Environmental Science | 5,4,or3 | 3 | General Elective |
AP LANG | French Language |
5 or 4 3 |
8 4 |
BA Language |
AP LANG | German Language |
5, or4 3 |
8 4 |
BA Language |
AP GEO | Human Geography | 5, 4, or 3 | 3 | General Elective |
AP POL | Comparative Government & Politics | 5,4,or3 | 3 | General Elective |
AP POL | United States Government & Politics | 5,4,or3 | 3 | POL150 |
AP HIS | United States History | 5,4,or3 | 3 | HIS 103 |
AP HIS | European History |
5 or4 3 |
6 3 |
HIS 101 & HIS 102 HIS 101 |
AP HIS | World History: Modern- NEW | 5,4,or3 | 3 | HIS 101 |
AP LANG | Italian Language and Culture |
5 or 4 3 |
8 4 |
BA Language |
AP LANG | Japanese Language and Culture |
5 or4 3 |
8 4 |
BA Language |
AP LANG | Latin |
5 or4 3 |
8 4 |
BA Language |
AP MAT | Precalculus- NEW | 3 | 4 | MAT120 |
AP MAT | Calculus AB | 5, 4, or 3 | 3 | MAT 230 (Sub for MAT105) |
AP MAT | Calculus BC | 5, 4, or 3 | 3 | MAT 231 |
— | Music Theory | —·— | — | Not Accepted |
AP PHY | Physics 1 | 5, 4, or 3 | 4 | PHY 111 or PHY 112 |
AP PHY | Physics 2 | 5, 4, or 3 | 4 | PHY 111 or PHY 112 |
AP PHY | Physics C: Mechanics | 5, 4, or 3 | 4 | PHY 111 or PHY 112 |
AP PHY | Physics C: Electricity and Magnetism | 51 4, or 3 | 4 | PHY 111 or PHY 112 |
AP PSY | Psychology | 5 or4 | 3 | PSY 202 |
AP RES | Research- NEW | 3 | 3 | General Elective |
APSEM | Seminar- NEW | 3 | 3 | General Elective |
AP LANG | Spanish Language and Culture |
5 or4 3 |
8 4 |
BA Language |
AP LANG | Spanish Literature and Culture | 5 or4 | 4 | |
AP MAT | Statistics | 5, 4, or 3 | 3 | MAT210 |
For more information about AP Courses and Examinations, go to https://apstudents.collegeboard.org/getting-credit-placement
Office of the Registrar
Arizona Christian University
1 W. Firestorm Way
Glendale, AZ 85306
Phone:
(602) 386-4111
Email:
[email protected]