College Level Examination Program CLEP Policy 2025-2026
Arizona Christian University is pleased to offer to its enrolled students the opportunity to receive college credit for successfully taking selected computerized tests in the CLEP program. Computerization offers more flexible test scheduling and instantaneous scoring and credit-granting decisions. The tests taken must be for courses required for a degree program offered at ACU and the restrictions listed below must be met.
- Students may take a maximum of thirty (30) hours through CLEP and/or DANTES (DSST) combined.
- Students must receive a score of 50 (equivalent of 70%) or better on the CLEP exam to receive credit.
- If students pass the CLEP test the credit hours will come in as transfer hours and nothing will be figured into the student’s GPA.
- A student may not test out of HIS 212 United States and Arizona Governments.
CLEP Examination Credit
Examination | Minimum Score | Equivalency | Credit Hours |
---|---|---|---|
Analyzing & Interpreting Literature | 50 | ENG201 Introduction to Literature | 3 |
American Government | 50 | POL150 American Government | 3 |
American Literature | 50 | ENG343 American Literature | 3 |
Biology | 50 | BIO100 Survey of Biological Science with Lab | 4 |
Calculus | 50 | MAT220 Brief Calculus | 3 |
Chemistry | 50 | General Elective (not for Biology Majors) | 4 |
College Algebra | 50 | MAT112 College Algebra | 3 |
College Composition (not Modular) | 50 | ENG101 English Composition I / ENG102 English Composition II | 6 |
College Composition (Modular) | 50 | ENG101 English Composition I | 3 |
College Mathematics | 50 | MAT105 Liberal Arts Mathematics | 3 |
English Literature | 50 | ENG221 English Literature I | 3 |
Financial Accounting | 50 | General Elective | 3 |
French Language Level 1 Proficiency | 50 | General Elective | 4 |
French Language Level 2 Proficiency | 59 | General Elective | 8 |
German Language Level 1 Proficiency | 50 | General Elective | 4 |
German Language Level 2 Proficiency | 60 | General Elective | 8 |
Human Growth and Development | 50 | CHD312 Human Development | 3 |
Humanities | 50 | General Elective | 3 |
Information Systems | 50 | CSC220 Computer Information Systems | 3 |
Introduction to Educational Psychology | 50 | General Elective | 3 |
Introductory Psychology | 50 | PSY202 General Psychology | 3 |
Introductory Business Law | 50 | BUS301 Introduction to Business Law | 3 |
Introductory Sociology | 50 | General Elective | 3 |
History of the U.S. I | 50 | HIS103 United States History I | 3 |
History of the U.S. II | 50 | HIS104 United States History II | 3 |
Natural Sciences | 50 | SCI100 Experiencing Science with Lab | 4 |
Precalculus | 50 | MAT120 Precalculus | 3 |
Principles of Macroeconomics | 50 | ECO203 Principles of Economics (with Principles of Microeconomics) | 3 |
Principles of Microeconomics | 50 | ECO203 Principles of Economics (with Principles of Macroeconomics) | 3 |
Principles of Management | 50 | MGT340 Principles of Management | 3 |
Principles of Marketing | 50 | MKT350 Principles of Marketing | 3 |
Social Sciences and History | 50 | General Elective | 3 |
Spanish Language Level 1 Proficiency | 50 | General Elective | 4 |
Spanish Language Level 2 Proficiency | 63 | General Elective | 8 |
Spanish with Writing: Level 1 Proficiency | 50 | General Elective | 4 |
Spanish with Writing: Level 2 Proficiency | 65 | General Elective | 8 |
Western Civilization I | 50 | HIS101 World History I | 3 |
Western Civilization II | 50 | HIS102 World History II | 3 |
Note: If you are interested in completing a practice exam please visit the Testing & Career Exploration resources on the Arizona State Library, Archives, and Public Record’s Digital Arizona Library. The practice exams can be found on their Learning Express Library database.
For practice questions on the CLEP website go to: https://clep.collegeboard.org/prepare-for-an-exam.
Note for language proficiency exams: “Material taught during the first two years is incorporated into a single exam, covering both Level 1 and Level 2 content. A test taker’s proficiency level is dependent on the test score.” (Source: College board website at https://clep.collegeboard.org/clep-exams/spanish-with-writing)
For more information about CLEP Equivalency Tests, go to https://clep.collegeboard.org/for-educators/for-colleges/clep-scores/understanding-scores/ace-credit-recommendations
Transfer Credit Process
- When adding a language transfer credit from a CLEP exam, please make sure the course number is the name of the language, such as “FRENCH”, and the name of the course is the level of proficiency, such as “French Language Level 2 Proficiency.” (See example below under Stormin’ Normin’)
REG REV. 09/16/2025
Office of the Registrar
Arizona Christian University
1 W. Firestorm Way
Glendale, AZ 85306
Phone:
(602) 386-4111
Email:
[email protected]