Student Diversity
Arizona Christian University Student Diversity
Enrollment as of Census Day – 1/17/2025
Spring 2025 | Fall 2024 | Spring 2024 | Fall 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Campus | Online | Degree Seeking | Campus | Online | Degree Seeking | Campus | Online | Degree Seeking | Campus | Online | Degree Seeking | |
White | 465 47.9% | 53 46.5% | 518 48.7% | 514 48% | 61 49.6% | 580 48.1% | 431 47.8% | 59 54.1% | 506 48.9% | 489 48.1% | 72 53.7% | 561 48.7% |
Hispanic | 266 28% | 27 23.7% | 293 27.5% | 308 28.4% | 23 18.7% | 337 27.9% | 245 27.2% | 21 19.3% | 270 26.1% | 278 37.4% | 27 20.1% | 305 26.5% |
Black | 95 10% | 17 14.9% | 112 10.5% | 95 8.8% | 19 15.4% | 127 10.5% | 88 9.7% | 14 12.8% | 106 10.3% | 110 10.8% | 19 14.1% | 129 11.2% |
Two or More Races | 57 6% | 5 4.4% | 62 5.8% | 66 6.1% | 7 5.7% | 73 6.1% | 65 7.2% | 3 2.8% | 68 6.6% | 80 7.9% | 3 2.2% | 83 7.2% |
US Nonresident | 18 1.9% | 2 1.7% | 20 1.9% | 47 4.3% | 1 0.8% | 21 1.7% | 28 3.1% | 1 1% | 29 2.8% | 29 2.9% | 2 1.5% | 31 2.7% |
American Indian or Alaska Native | 6 0.6% | 2 1.7% | 8 0.7% | 7 0.6% | 2 1.6% | 9 0.7% | 5 0.5% | 1 1% | 6 0.5% | 6 0.6% | 3 2.2% | 9 0.7% |
Asian | 11 1.1% | 4 3..5% | 15 1.4% | 12 1.1% | 4 3.2% | 18 1.5% | 10 1.1% | 3 2.8% | 13 1.3% | 10 1% | 3 2.2% | 13 1.1% |
Unknown | 22 2.3% | 2 1.7% | 24 2.2% | 21 1.9% | 3 2.4% | 25 2.1% | 19 2.1% | 5 4.6% | 24 2.3% | 3 0.2% | 3 2.% | 6 0.5% |
Hawaiian or Other Pacific Islander | 10 1% | 2 1.7% | 12 1.1% | 12 1.1% | 3 2.4% | 15 1.2% | 10 1.1% | 2 1.8% | 12 1.1% | 11 1.1% | 2 1.5% | 13 1.1% |
TOTAL | 950 | 114 | 1064 | 1082 | 123 | 1205 | 901 | 109 | 1033 | 1016 | 134 | 1150 |
Countries Represented
Albania- 1 | Antigua and Barbuda-1 | Australia-1 | Bahamas-1 | Belgium-1 | Belize-2 |
---|---|---|---|---|---|
Brazil--1 | Canada-9 | China-1 | Ecuador-2 | Ethiopia-2 | France-2 |
Gabon-1 | Germany-1 | Italy-1 | Jamaica-1 | Mexico-3 | Netherlands-1 |
Peru-1 | Portugal-1 | South Africa-3 | Spain-1 | Turkey-1 | Ukraine-1 |
Venezuela-1 | |||||
41 campus students from 26 countries |
States Represented
Alabama-1 | Alaska-2 | Arizona-483 | California-182 | Colorado-34 |
---|---|---|---|---|
Connecticut-1 | Florida-5 | Georgia-2 | Hawaii-6 | Idaho-10 |
Illinois-10 | Indiana-4 | Iowa-1 | Kansas-2 | Kentucky-1 |
Maine-1 | Maryland-1 | Michigan-5 | Minnesota-2 | Missouri-2 |
Montana-5 | Nebraska-4 | Nevada-20 | New Jersey-1 | New Mexico-18 |
North Carolina-3 | North Dakota-1 | Ohio-2 | Oklahoma-1 | Oregon-20 |
Pennsylvania-1 | South Carolina-1 | Tennessee-2 | Texas-36 | Utah-5 |
Washington-42 | Wisconsin-2 | Wyoming-3 | ||
483 ground students (undergraduate and graduate) from AZ | ||||
431 ground students (undergraduate and graduate) from 37 states |